Shirts
Size | Arm Length | Chest |
---|---|---|
XS | 32 | 33-34 |
S | 33 | 35-37 |
ST | 35 | 35-37 |
M | 34 | 38-40 |
MT | 36 | 38-40 |
L | 35 | 41-43 |
LT | 37 | 41-43 |
XL | 36 | 44-46 |
XLT | 38 | 44-46 |
XXL | 37 | 47-49 |
XXXL | 37 | 51-54 |
Pants
Size | Numeric Size | Waist |
---|---|---|
XS | 28-29 | 30-31 |
S | 30-31 | 32-33 |
M | 32-33 | 34-35 |
L | 34-35 | 36-37 |
XL | 36-38 | 38-40 |
XXL | 40-42 | 42-44 |
XXXL | 43-44 | 45-46 |
Short Inseam | Regular Inseam | Long Inseam |
---|---|---|
30" on all waist sizes | 32" on all waist sizes | 34" on all waist sizes |
Shorts
Size | Numeric Size | Waist |
---|---|---|
XS | 28-29 | 30-31 |
S | 30-31 | 32-33 |
M | 32-33 | 34-35 |
L | 34-35 | 36-37 |
XL | 36-38 | 38-40 |
XXL | 40-42 | 42-44 |
XXXL | 43-44 | 45-46 |
Active Pants
Size | Numeric Size | Waist |
---|---|---|
XS | 28-29 | 30-31 |
S | 30-31 | 32-33 |
M | 32-33 | 34-35 |
L | 34-35 | 36-37 |
XL | 36-38 | 38-40 |
XXL | 40-42 | 42-44 |
XXXL | 43-44 | 45-46 |
Short Inseam | Regular Inseam | Long Inseam |
---|---|---|
30" on all waist sizes | 32" on all waist sizes | 34" on all waist sizes |
Swim
Size | Numeric Size | Chest | Waist |
---|---|---|---|
XS | 28-29 | 33-34 | 30-31 |
S | 30-31 | 35-37 | 32-33 |
M | 32-33 | 38-40 | 34-35 |
L | 34-35 | 41-43 | 36-37 |
XL | 36-38 | 44-46 | 38-40 |
XXL | 40-42 | 47-49 | 42-44 |
XXXL | 43-44 | 51-54 | 45-46 |
Reviews
There are no reviews yet.